Display | |
LCD size (inch) | 24 |
Aspect ratio | 16:9 |
Max. resolution Max. resolution | 1920 x 1080 at 144Hz (DVI-DL, DP) |
Display area (mm) | 531.3 x 298.8 |
Pixel pitch (mm) | 0.276 |
Typ. brightness (cd/㎡) | 350 |
Typ. contrast | 1000:1 |
Typ. DCR (DyNomic Contrast Ratio) | 12M:1 |
Panel type | TN |
Response time | 1ms (GtG) |
Connectivity | |
Input/Output connector | DVI-DL / HDMIx1 / DP1.2 / headphone jack |
Electricity | |
Power supply (90~264 AC) | Built-in |
Power consumption (On mode) | 45W |
Size & Weight | |
Dimensions (HxWxD mm) | 559 (Hightest) / 429 (Lowest) x 570 x 219 |
Dimensions with wall mount (HxWxD mm) (w/o Base) | 347 x 570 x 63 |
Net weight (kg) | 3.6 |
Gross weight (kg) | 5.8 |
Stand | |
VESA wall mounting 100×100 mm | V |
Pivot 90° | V |
Swivel (left/right) | 45/45 |
Tilt (°) | -5~20 |
Hight adjustment (mm) | 130 |
Special Features | |
Black eQualizer | V |
Color Vibrance | V |
Low Blue Light | V |
Flicker-free | V |
K Locker | V |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Gaming Components, Gaming Monitor
BenQ Zowie XL2411P 144Hz 24inch e-Sports Monitor
Availability:
Out of stock
No payment gateway charge/ Free Shipping.
₹15,250.00
Out of stock
There are no reviews yet.