Product Name | M2000 Platinum |
ATX Version | ATX 12V |
PFC | Active PFC |
Input Voltage | 180 – 264V |
Input Current | 12.5 – 8.5A |
Input Frequency | 47 – 63Hz |
Dimensions (L x W x H) | 180 x 150 x 86mm |
Fan Size | 135mm |
Fan Bearing | DBB |
Fan Speed | 2400 RPM |
Efficiency | 92% @ Typical Load |
80 PLUS Rating | 80 PLUS Platinum |
ErP 2014 Lot 3 | Yes |
Operating Temperature | 50℃ |
Power Good Signal | 100 – 150ms |
Hold Up Time | >16ms |
MTBF | >100,000 hours |
Protections | OPP/ OVP/ OCP/ UVP/ SCP/ OTP/ Surge & Inrush Protection |
Regulatory | TUV, cTUVus, CE, BSMI, FCC, CCC, EAC, RCM, KCC, CB |
Connectors | ATX 24 Pin – x1 (600mm)
EPS 4+4 Pin – x2 (750mm) SATA – x16 (600 + 150 + 150 + 150mm) Peripheral 4 Pin – x6 (600 + 150 + 150mm) FDD – x1 (100mm) PCI-e 6+2 Pin – x8 (600mm) |
Warranty | 7 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
PSU
Cooler Master M2000 Platinum 2000 Watt 80 Plus Platinum SMPS
No payment gateway charge/ Free Shipping.
₹38,755.00
There are no reviews yet.