Model Number | MCB-NR200-KNNN-S00 |
Series | MasterBox Series |
Size | Mini ITX |
Available Color(s) | Black |
Materials | Steel, Plastic, Mesh |
Dimensions (L x W x H) | 376 x 185 x 292mm incl. Protrusions |
Volume (exlc. Protrusions) | 18.25L |
Motherboard Support | Mini DTX, Mini ITX, Max MB size: 244 x 226mm (L x H) |
Expansion Slots | 3 |
5.25″ Drive Bays | 0 |
3.5″ Drive Bays | 1 (Max. 2) |
2.5″ / 3.5″ Drive Bays (combo) | 1 |
2.5″ Drive Bays | 2 (Max. 3) |
I/O Panel | 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Headset Jack (Audio+Mic) |
Pre-installed Fans – Top | 1x 120mm 650-1800RPM PWM (SickleFlow) |
Pre-installed Fans – Front | N/A |
Pre-installed Fans – Rear | 1x 92mm 650-2300RPM PWM (SickleFlow) |
Pre-installed Fans – Bottom | N/A |
Fan Support – Top | 2x 120mm |
Fan Support – Rear | 1x 92mm |
Fan Support – Bottom | 2x 120mm (recommended slim fans for GPUs wider than 2.5 PCI slots) |
Fan Support – Side | 2x 120/140mm |
Radiator Support – Top | N/A |
Radiator Support – Rear | 92mm (not compatible with vertical GPU installation) |
Radiator Support – Bottom | 120mm, 240mm, (recommended for custom loops only) |
Radiator Support – Side | 120mm, 140mm, 240mm, 280mm, (not compatible with vertical GPU installation) |
Clearance – CPU Cooler | 155mm, 76mm (GPU in vertical position) |
Clearance – PSU | 130mm |
Clearance – GFX | L: 330mm (incl. power connector), H: 156mm (incl. power connector), W: 60mm (triple slot) |
Dust Filters | Top, Bottom, Left side, Right side |
Power Supply Support | SFX, SFX-L |
Weight | 4.6 kg / 10.1 lbs |
Warranty | 2 Years |
Note | Single slot water-cooler GPUs or vertically mounted GPUs are recommended when using bottom radiator position
***Features, Price and Specifications are subject to change without notice. |
Cabinet
Cooler Master MasterBox NR200 Cabinet
Availability:
Out of stock
No payment gateway charge/ Free Shipping.
₹5,200.00
Out of stock
There are no reviews yet.