Features
- Latest 11th Gen. Intel® Core™ i7 processor
- Windows 10 Home
- Up to latest GeForce RTX™ 3070 Laptop GPU 6GB GDDR6
- Mystic Light with panoramic aurora lighting design15.6″ UHD (3840×2160), IPS-Level
- 15.6″ QHD (2560×1440), 165Hz, IPS-Level
- 99.9Whr Battery Capacity
- New Cooler Boost 5 with bigger fans and wider heat pipes
- MSI Center with exclusive gaming mode
- Per-Key RGB gaming keyboard by SteelSeries
- Duo Wave woofer design by Dynaudio system
Specifications
Brand | Msi |
Model | GE66 Raider 11UG |
Part No. | GE66-RAIDER-11UG-607IN |
Series | GE Series |
Color | Titanium Blue |
Use | Gaming & Multitasking |
Carry Case | Included |
Included Components | Laptop, AC Adapter, User Manual, Warranty Card |
Brand | Intel |
Series | Intel Core-i7 |
Generation | 11th Generation |
Model | i7-11800H |
Core | 8 |
Thread | 16 |
Base Speed | 2.30 GHz |
Turbo Speed | 4.60 GHz |
Cache | 25 MB |
Processor Graphics | Intel® UHD Graphics |
Memory Size | 16 GB |
Memory Speed | 3200 MHz |
Memory Type | DDR4 |
Memory Slot | 2 |
Max Memory Support | 64 GB |
SSD | 1 TB |
Graphics Model | Nvidia Geforce RTX 3070 |
Graphics Capacity | 8 GB |
Graphics Type | GDDR6 |
Operating System | Windows 10 |
Architecture | 64 bit |
Screen Size | 15.6 Inch |
Screen Type | QHD |
Screen Panel | IPS |
Screen Resolution | 2560×1440 |
Screen Refresh Rate | 165Hz |
Touch Screen | No |
Speaker | Built-in 2x 2 W Stereo Speakers |
Audio Jack | 1x Mic-in, 1x Headphone-out |
USB Port | 1 x Type-C USB 3.1 (Gen 2), 1 x Type-A USB 3.1 (Gen 2), 1 x Type-C USB 3.1 (USB/DP/Thunderbolt 4), 1 x Type-A USB 3.1 (Gen 1) |
HDMI Port | 1 x HDMI, 8K @ 60Hz, 4K @ 120Hz |
RJ45 Port | 1 x RJ45 LAN jack for LAN insert |
Wi-Fi | Integrated Wi-Fi 6E 11AX (AX210NGW) |
Bluetooth | Bluetooth® 5.2 |
Disk Drive | Not Available |
Battery | 4-Cell 99.9 Whr |
Web Camera | FHD type ([email protected]) |
Keyboard | Per-Key RGB Backlight Steel Series Keyboard |
Weight | 2.38 KG |
Dimension | 358 x 267 x 23.4 mm (WxDxH) |
Warranty Summary | 2 Year Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
There are no reviews yet.